random graph


Oliver Kortendick:

Knowledge Transmission and Political Communication
The anatomy of a village in North-West Papua New Guinea

Part 1

Frequency counts and charts Items 20-31



Statistics

N Mean Median Mode Std. Deviation Variance Range Minimum Maximum Sum
Valid Missing








Lend an axe 120 12 3,90 3,00 3 4,36 19,02 39 1 40 468
Small Sum of Money 120 12 3,99 3,00 2 4,34 18,87 39 1 40 479
Large Sum of Money 106 26 4,16 3,00 1 4,45 19,77 39 1 40 441
Spending the Night 100 32 4,49 2,50 1 5,17 26,78 32 0 32 449
Loose Contacts 124 8 6,53 5,00 3(a) 4,72 22,30 30 1 31 810
Talk about Sorrows 120 12 3,46 3,00 3 2,98 8,91 20 1 21 415
Advice 55 77 2,53 2,00 1 1,99 3,96 9 1 10 139
Support Illness 120 12 3,83 3,00 3 2,48 6,15 14 1 15 459
Political Discussions 27 105 3,81 3,00 4 3,01 9,08 15 1 16 103
Political Influence 108 24 2,02 2,00 1 1,30 1,70 8 1 9 218
Most important Persons 122 10 2,50 2,50 3 1,33 1,77 7 1 8 305
Other Important People 27 105 2,44 2,00 1 3,11 9,64 16 1 17 66
a Multiple modes exist. The smallest value is shown

Q.  20  Suppose you like to construct a fence or make firewood
        or another similar task and you had no adze. Whom 
        would you ask to lend you one?

Q.  21  Suppose you wish to buy some soap and you do not have
        the money for it, whom would you ask for this money?

Q.  22  Suppose you have to get together a large sum of money,
        for instance to pay bride price or High School fees.
        Whom would you ask for help?

Q.  23  In whose house would you spent the night if you were 
        to go to this villages? I will read out the names of 
        these villages
        (INT.: Read out villages of LIST 7!)

Q.  24  Give me the names of the people with whom you have 
        contact rather frequently, as once a week or once a
        month, and you meet socially
 
Q.  25  If you had sorrows, e.g. you had run into troubles, 
        to whom would you go and talk about your sorrows

Q.  26  Suppose you need advice on what to do, as you do not 
        know whether to take on wage labour or you think of 
        leaving the village and go to the town, and it is not 
        clear to you how you want to decide, whom will you ask
        for advice?

Q.  27  Suppose you are ill and you cannot move around, you 
        have to lie in your house. Whom would you ask to help 
        you, as to take care of you and fetch you food?


Q.  28  Most people from time to time do the following. They 
        talk about the government, e.g. they talk about what 
        they think of the work of the government. You, 
        yourself have you also done so? And with whom have you
        talked like this during the last months? 

Q.  29  In your opinion, who are the people that have 
        the biggest influence in your local council? 
 

Q.  30  In your opinion, who are the most important 
        persons in that area? 
        INTERVIEWER:


        After you finished the previous questions, ask:



Q.  31  Is there anyone else who is IMPORTANT to you, not 
        mentioned so far? 


Lend an axe

Frequency Percent Valid Percent Cumulative Percent
Valid 1 18 13,6 15,0 15,0
2 19 14,4 15,8 30,8
3 41 31,1 34,2 65,0
4 19 14,4 15,8 80,8
5 7 5,3 5,8 86,7
6 5 3,8 4,2 90,8
7 2 1,5 1,7 92,5
8 3 2,3 2,5 95,0
10 2 1,5 1,7 96,7
14 2 1,5 1,7 98,3
22 1 ,8 ,8 99,2
40 1 ,8 ,8 100,0
Total 120 90,9 100,0
Missing System Missing 12 9,1

Total 12 9,1

Total 132 100,0


Histogram of lend an axe

Small Sum of Money

Frequency Percent Valid Percent Cumulative Percent
Valid 1 20 15,2 16,7 16,7
2 28 21,2 23,3 40,0
3 19 14,4 15,8 55,8
4 21 15,9 17,5 73,3
5 11 8,3 9,2 82,5
6 8 6,1 6,7 89,2
7 2 1,5 1,7 90,8
8 5 3,8 4,2 95,0
10 3 2,3 2,5 97,5
14 1 ,8 ,8 98,3
21 1 ,8 ,8 99,2
40 1 ,8 ,8 100,0
Total 120 90,9 100,0
Missing System Missing 12 9,1

Total 12 9,1

Total 132 100,0


Histogram of small sum of money

Large Sum of Money

Frequency Percent Valid Percent Cumulative Percent
Valid 1 22 16,7 20,8 20,8
2 19 14,4 17,9 38,7
3 18 13,6 17,0 55,7
4 14 10,6 13,2 68,9
5 8 6,1 7,5 76,4
6 8 6,1 7,5 84,0
7 4 3,0 3,8 87,7
8 5 3,8 4,7 92,5
9 2 1,5 1,9 94,3
10 2 1,5 1,9 96,2
11 1 ,8 ,9 97,2
12 1 ,8 ,9 98,1
14 1 ,8 ,9 99,1
40 1 ,8 ,9 100,0
Total 106 80,3 100,0
Missing System Missing 26 19,7

Total 26 19,7

Total 132 100,0


Histogram of large sum of money

Spending the Night

Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 ,8 1,0 1,0
1 30 22,7 30,0 31,0
2 19 14,4 19,0 50,0
3 13 9,8 13,0 63,0
4 6 4,5 6,0 69,0
5 6 4,5 6,0 75,0
6 3 2,3 3,0 78,0
7 4 3,0 4,0 82,0
8 2 1,5 2,0 84,0
9 4 3,0 4,0 88,0
10 1 ,8 1,0 89,0
11 1 ,8 1,0 90,0
12 2 1,5 2,0 92,0
13 3 2,3 3,0 95,0
15 1 ,8 1,0 96,0
18 2 1,5 2,0 98,0
23 1 ,8 1,0 99,0
32 1 ,8 1,0 100,0
Total 100 75,8 100,0
Missing System Missing 32 24,2

Total 32 24,2

Total 132 100,0


Histogram of spending the night

Loose Contacts

Frequency Percent Valid Percent Cumulative Percent
Valid 1 4 3,0 3,2 3,2
2 13 9,8 10,5 13,7
3 18 13,6 14,5 28,2
4 18 13,6 14,5 42,7
5 11 8,3 8,9 51,6
6 10 7,6 8,1 59,7
7 9 6,8 7,3 66,9
8 16 12,1 12,9 79,8
9 3 2,3 2,4 82,3
10 3 2,3 2,4 84,7
11 4 3,0 3,2 87,9
12 2 1,5 1,6 89,5
13 1 ,8 ,8 90,3
14 5 3,8 4,0 94,4
16 2 1,5 1,6 96,0
17 1 ,8 ,8 96,8
19 1 ,8 ,8 97,6
20 1 ,8 ,8 98,4
21 1 ,8 ,8 99,2
31 1 ,8 ,8 100,0
Total 124 93,9 100,0
Missing System Missing 8 6,1

Total 8 6,1

Total 132 100,0


Histogram of loose contacts

Talk about Sorrows

Frequency Percent Valid Percent Cumulative Percent
Valid 1 19 14,4 15,8 15,8
2 30 22,7 25,0 40,8
3 32 24,2 26,7 67,5
4 20 15,2 16,7 84,2
5 6 4,5 5,0 89,2
6 3 2,3 2,5 91,7
7 4 3,0 3,3 95,0
8 1 ,8 ,8 95,8
10 1 ,8 ,8 96,7
12 1 ,8 ,8 97,5
16 1 ,8 ,8 98,3
17 1 ,8 ,8 99,2
21 1 ,8 ,8 100,0
Total 120 90,9 100,0
Missing System Missing 12 9,1

Total 12 9,1

Total 132 100,0


Histogram of talk about sorrows

Advice

Frequency Percent Valid Percent Cumulative Percent
Valid 1 21 15,9 38,2 38,2
2 15 11,4 27,3 65,5
3 8 6,1 14,5 80,0
4 3 2,3 5,5 85,5
5 4 3,0 7,3 92,7
6 1 ,8 1,8 94,5
8 2 1,5 3,6 98,2
10 1 ,8 1,8 100,0
Total 55 41,7 100,0
Missing System Missing 77 58,3

Total 77 58,3

Total 132 100,0


Histogram of advice

Support Illness

Frequency Percent Valid Percent Cumulative Percent
Valid 1 19 14,4 15,8 15,8
2 18 13,6 15,0 30,8
3 34 25,8 28,3 59,2
4 12 9,1 10,0 69,2
5 10 7,6 8,3 77,5
6 9 6,8 7,5 85,0
7 9 6,8 7,5 92,5
8 4 3,0 3,3 95,8
9 1 ,8 ,8 96,7
10 2 1,5 1,7 98,3
11 1 ,8 ,8 99,2
15 1 ,8 ,8 100,0
Total 120 90,9 100,0
Missing System Missing 12 9,1

Total 12 9,1

Total 132 100,0


Histogram of support illness

Political Discussions

Frequency Percent Valid Percent Cumulative Percent
Valid 1 5 3,8 18,5 18,5
2 3 2,3 11,1 29,6
3 6 4,5 22,2 51,9
4 8 6,1 29,6 81,5
5 1 ,8 3,7 85,2
6 1 ,8 3,7 88,9
7 1 ,8 3,7 92,6
8 1 ,8 3,7 96,3
16 1 ,8 3,7 100,0
Total 27 20,5 100,0
Missing System Missing 105 79,5

Total 105 79,5

Total 132 100,0


Histogram of political discussions

Political Influence

Frequency Percent Valid Percent Cumulative Percent
Valid 1 48 36,4 44,4 44,4
2 29 22,0 26,9 71,3
3 22 16,7 20,4 91,7
4 5 3,8 4,6 96,3
5 2 1,5 1,9 98,1
7 1 ,8 ,9 99,1
9 1 ,8 ,9 100,0
Total 108 81,8 100,0
Missing System Missing 24 18,2

Total 24 18,2

Total 132 100,0


Histogram of political influence

Most important Persons

Frequency Percent Valid Percent Cumulative Percent
Valid 1 34 25,8 27,9 27,9
2 27 20,5 22,1 50,0
3 42 31,8 34,4 84,4
4 9 6,8 7,4 91,8
5 8 6,1 6,6 98,4
7 1 ,8 ,8 99,2
8 1 ,8 ,8 100,0
Total 122 92,4 100,0
Missing System Missing 10 7,6

Total 10 7,6

Total 132 100,0


Histogram of most important persons

Other Important People

Frequency Percent Valid Percent Cumulative Percent
Valid 1 13 9,8 48,1 48,1
2 7 5,3 25,9 74,1
3 2 1,5 7,4 81,5
4 4 3,0 14,8 96,3
17 1 ,8 3,7 100,0
Total 27 20,5 100,0
Missing System Missing 105 79,5

Total 105 79,5

Total 132 100,0


Histogram of other important people



How to cite this and the following documents:

Oliver Kortendick, Knowledge Transmission and Political Communication - The anatomy of a village in North-West Papua New Guinea, http://lucy.ukc.ac.uk/Sonja/Oliver/Papuafrequencies/deckblatt.htm, Canterbury 1998

Copyright: Oliver Kortendick 1998. You may not use or cite this work without written permission by the author (oliver.kortendick@epost.de).

This research was partially financed by the European Commission/DGVIII.

Back to the first page!