Oliver Kortendick:
Knowledge Transmission and Political Communication
The anatomy of a village in North-West Papua New Guinea
Frequency counts and charts Items 32.1-32.9
| N | Mean | Median | Mode | Std. Deviation | Variance | Range | Minimum | Maximum | Sum | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valid | Missing
| ||||||||||
| Colemen Lamp | 132 | 0 | 1,71 | 2,00 | 2 | ,45 | ,21 | 1 | 1 | 2 | 226 |
| Radio | 132 | 0 | 1,65 | 2,00 | 2 | ,48 | ,23 | 1 | 1 | 2 | 218 |
| Bank Account | 132 | 0 | 1,52 | 2,00 | 2 | ,50 | ,25 | 1 | 1 | 2 | 200 |
| Bicycle | 132 | 0 | 1,92 | 2,00 | 2 | ,28 | 7,70E-02 | 1 | 1 | 2 | 253 |
| Car | 132 | 0 | 1,94 | 2,00 | 2 | ,24 | 5,74E-02 | 1 | 1 | 2 | 256 |
| Television | 132 | 0 | 1,98 | 2,00 | 2 | ,15 | 2,24E-02 | 1 | 1 | 2 | 261 |
| Generator | 132 | 0 | 1,90 | 2,00 | 2 | ,30 | 8,95E-02 | 1 | 1 | 2 | 251 |
| Seewing Machine | 132 | 0 | 1,83 | 2,00 | 2 | ,38 | ,14 | 1 | 1 | 2 | 241 |
| Kerosine Stove | 132 | 0 | 1,86 | 2,00 | 2 | ,34 | ,12 | 1 | 1 | 2 | 246 |
Q. 32a I am going to name some appliances and other things.
Please tell me if they can be found in your
household.
(INT.: Read out the appliances one by one! For each
single appliance please ask immediately:...)
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 38 | 28,8 | 28,8 | 28,8 |
| No | 94 | 71,2 | 71,2 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 46 | 34,8 | 34,8 | 34,8 |
| No | 86 | 65,2 | 65,2 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 64 | 48,5 | 48,5 | 48,5 |
| No | 68 | 51,5 | 51,5 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 11 | 8,3 | 8,3 | 8,3 |
| No | 121 | 91,7 | 91,7 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 8 | 6,1 | 6,1 | 6,1 |
| No | 124 | 93,9 | 93,9 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 3 | 2,3 | 2,3 | 2,3 |
| No | 129 | 97,7 | 97,7 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 13 | 9,8 | 9,8 | 9,8 |
| No | 119 | 90,2 | 90,2 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 23 | 17,4 | 17,4 | 17,4 |
| No | 109 | 82,6 | 82,6 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 18 | 13,6 | 13,6 | 13,6 |
| No | 114 | 86,4 | 86,4 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
Oliver Kortendick, Knowledge Transmission and Political Communication - The anatomy of a village in North-West Papua New Guinea, http://lucy.ukc.ac.uk/Sonja/Oliver/Papuafrequencies/deckblatt.htm, Canterbury 1998
Copyright: Oliver Kortendick 1998. You may not use or cite this work without written permission by the author (oliver.kortendick@epost.de).
This research was partially financed by the European Commission/DGVIII.
Back to the first page!