Oliver Kortendick:
Knowledge Transmission and Political Communication
The anatomy of a village in North-West Papua New Guinea
Frequency counts and charts Items 33-37
| N | Mean | Median | Mode | Std. Deviation | Variance | Range | Minimum | Maximum | Sum | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valid | Missing
| ||||||||||
| Party Preference | 122 | 10 | 1,34 | 1,00 | 1 | ,47 | ,22 | 1 | 1 | 2 | 163 |
| Parties and Political Figures | 85 | 47 | 5,22 | 2,00 | 2 | 5,46 | 29,84 | 16 | 1 | 17 | 444 |
| Most important issue in life | 126 | 6 | 4,79 | 6,00 | 6 | 2,49 | 6,18 | 8 | 1 | 9 | 604 |
| Second most important issue in life | 126 | 6 | 4,96 | 6,00 | 2 | 2,76 | 7,62 | 8 | 1 | 9 | 625 |
| Third important issue in life | 125 | 7 | 5,69 | 6,00 | 8 | 2,76 | 7,62 | 10 | 1 | 11 | 711 |
| Yearly income | 130 | 2 | 2,94 | 1,00 | 1 | 3,00 | 8,97 | 10 | 1 | 11 | 382 |
| Plants import | 132 | 0 | 1,42 | 1,00 | 1 | ,49 | ,24 | 1 | 1 | 2 | 187 |
Q. 33 A lot of people in Papua New Guinea tend to vote for
one particular party over a longer period of time,
although they sometimes vote for another party.
What do you yourself do? Do you like a particular pary,
so that you think it is better than the others and you
usually vote for this party only. Just say yes or no
YES............................... 1
NO................................ 2
DN.............. 8
NA.............. 9
Q. 34 And could you please also tell me which party this
is?
(INT.: Read out items of LIST 11 and then let the
interviewee decide!)
Other party, which?
DN.............. 8
NA.............. 9
Q. 35 There are some things which are important for every
single person, so that this man or woman thinks that
this something has priority over other issue. Which
three things do you yourself consider to be the most
important. I will read out a list and you will tell me
what of this list (has priority for you)
(INT.: Read out given items and then let the
interviewee decide. Not more than three namings!)
1. 2. 3.
A Earn a lot of money........
B No fights, no rascals,
no stealing.............
C No sickness and no wounds..
D Become an influential person,
i.e. pass a good name on to
the children
E Make lots of friends........
F Be well integrated in a
denomination
G Have a lot of rest, and
not too much work..........
H Helping other people.......
I Upgrading village life.....
K Living in a town...........
Other
Q. 36 If you take all your money together, that is
salaries, market money, money from cashcrops, how
much money comes together within one year.
Do not say it aloud, look at this list and just
tell me the corresponding letter
(INT.: Read out items of LIST 12 and then let the
interviewee decide!)
DN.............. 8
NA.............. 9
INTERVIEWER: READ OUT THE FOLLOWING TEXT
MANY PEOPLE DO LIKE THIS. WHEN THEY VISIT ANOTHER VILLAGE AND THEY NOTICE
SOMETHING GOOD (USEFUL), E.G. A KIND OF SAGO WITHOUT THORNS OR A KIND OF BANANA
WHICH IS SOON COOKED, THEY ASK FOR SHOOTS OR SEEDS OF THESE THINGS AND TAKE THEM
TO THEIR VILLAGE AND PLANT THEM IN THEIR GARDEN.
Q 37 You yourself, have you done like this?
Yes....... 1
NO........ 2
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 81 | 61,4 | 66,4 | 66,4 |
| No | 41 | 31,1 | 33,6 | 100,0 | |
| Total | 122 | 92,4 | 100,0 | ||
| Missing | Don't Know | 8 | 6,1 | ||
| No Answer | 1 | ,8 | |||
| System Missing | 1 | ,8 | |||
| Total | 10 | 7,6 | |||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | PPP | 11 | 8,3 | 12,9 | 12,9 |
| Pangu | 38 | 28,8 | 44,7 | 57,6 | |
| PDM | 5 | 3,8 | 5,9 | 63,5 | |
| Melanesian Alliance | 1 | ,8 | 1,2 | 64,7 | |
| Independant | 9 | 6,8 | 10,6 | 75,3 | |
| LNA | 3 | 2,3 | 3,5 | 78,8 | |
| Julius Chan | 3 | 2,3 | 3,5 | 82,4 | |
| Micah Wes | 3 | 2,3 | 3,5 | 85,9 | |
| Karl Stack | 1 | ,8 | 1,2 | 87,1 | |
| Others | 11 | 8,3 | 12,9 | 100,0 | |
| Total | 85 | 64,4 | 100,0 | ||
| Missing | System Missing | 47 | 35,6 | ||
| Total | 47 | 35,6 | |||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Earn a lot of money | 21 | 15,9 | 16,7 | 16,7 |
| No fights | 18 | 13,6 | 14,3 | 31,0 | |
| No sickness | 4 | 3,0 | 3,2 | 34,1 | |
| A lot of friends | 3 | 2,3 | 2,4 | 36,5 | |
| Religion | 64 | 48,5 | 50,8 | 87,3 | |
| Helping other people | 8 | 6,1 | 6,3 | 93,7 | |
| Upgrading village life | 8 | 6,1 | 6,3 | 100,0 | |
| Total | 126 | 95,5 | 100,0 | ||
| Missing | Don't know | 1 | ,8 | ||
| No answer | 4 | 3,0 | |||
| System Missing | 1 | ,8 | |||
| Total | 6 | 4,5 | |||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Earn a lot of money | 9 | 6,8 | 7,1 | 7,1 |
| No fights | 34 | 25,8 | 27,0 | 34,1 | |
| No sickness | 9 | 6,8 | 7,1 | 41,3 | |
| Influence | 2 | 1,5 | 1,6 | 42,9 | |
| Lots of friends | 6 | 4,5 | 4,8 | 47,6 | |
| Religion | 30 | 22,7 | 23,8 | 71,4 | |
| Spare time | 3 | 2,3 | 2,4 | 73,8 | |
| Helping other people | 15 | 11,4 | 11,9 | 85,7 | |
| Upgrading village life | 18 | 13,6 | 14,3 | 100,0 | |
| Total | 126 | 95,5 | 100,0 | ||
| Missing | Don't know | 1 | ,8 | ||
| No answer | 4 | 3,0 | |||
| System Missing | 1 | ,8 | |||
| Total | 6 | 4,5 | |||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Earn a lot of money | 6 | 4,5 | 4,8 | 4,8 |
| No fights | 23 | 17,4 | 18,4 | 23,2 | |
| No sickness | 10 | 7,6 | 8,0 | 31,2 | |
| Influence | 5 | 3,8 | 4,0 | 35,2 | |
| A lot of friends | 6 | 4,5 | 4,8 | 40,0 | |
| Religion | 18 | 13,6 | 14,4 | 54,4 | |
| Spare time | 7 | 5,3 | 5,6 | 60,0 | |
| Helping other people | 30 | 22,7 | 24,0 | 84,0 | |
| Upgrading village life | 19 | 14,4 | 15,2 | 99,2 | |
| Others | 1 | ,8 | ,8 | 100,0 | |
| Total | 125 | 94,7 | 100,0 | ||
| Missing | Don't know | 1 | ,8 | ||
| No answer | 5 | 3,8 | |||
| System Missing | 1 | ,8 | |||
| Total | 7 | 5,3 | |||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 0-200 Kina | 66 | 50,0 | 50,8 | 50,8 |
| 200-399 Kina | 24 | 18,2 | 18,5 | 69,2 | |
| 400-599 Kina | 11 | 8,3 | 8,5 | 77,7 | |
| 600-799 Kina | 3 | 2,3 | 2,3 | 80,0 | |
| 1000-1199 Kina | 2 | 1,5 | 1,5 | 81,5 | |
| 1200-1399 Kina | 2 | 1,5 | 1,5 | 83,1 | |
| 1400-1599 Kina | 13 | 9,8 | 10,0 | 93,1 | |
| 1600-1799 Kina | 3 | 2,3 | 2,3 | 95,4 | |
| 2000 Kina and more | 6 | 4,5 | 4,6 | 100,0 | |
| Total | 130 | 98,5 | 100,0 | ||
| Missing | No answer | 1 | ,8 | ||
| System Missing | 1 | ,8 | |||
| Total | 2 | 1,5 | |||
| Total | 132 | 100,0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 77 | 58,3 | 58,3 | 58,3 |
| No | 55 | 41,7 | 41,7 | 100,0 | |
| Total | 132 | 100,0 | 100,0 | ||
| Total | 132 | 100,0 | |||
Oliver Kortendick, Knowledge Transmission and Political Communication - The anatomy of a village in North-West Papua New Guinea, http://lucy.ukc.ac.uk/Sonja/Oliver/Papuafrequencies/deckblatt.htm, Canterbury 1998
Copyright: Oliver Kortendick 1998. You may not use or cite this work without written permission by the author (oliver.kortendick@epost.de).
This research was partially financed by the European Commission/DGVIII.
Back to the first page!