random graph


Oliver Kortendick:

Knowledge Transmission and Political Communication
The anatomy of a village in North-West Papua New Guinea

Part 1

Frequency counts and charts Items 38.1-39.5



Statistics

N Mean Median Mode Std. Deviation Variance Range Minimum Maximum Sum
Valid Missing








Origin of Plants 65 67 11,03 11,00 11 5,87 34,41 18 1 19 717
Origin of Plants 2 35 97 12,26 14,00 18 5,59 31,26 16 3 19 429
Origin of Plants 3 22 110 14,23 15,00 18 4,36 19,04 16 3 19 313
Origin of Plants 4 11 121 15,73 18,00 18 4,84 23,42 16 3 19 173
Origin of Plants 5 2 130 18,50 18,50 18(a) ,71 ,50 1 18 19 37
Target Plants 55 77 11,60 11,00 11 4,69 22,02 18 1 19 638
Target of plants 2 20 112 10,05 11,50 14 5,84 34,05 18 1 19 201
Target of plants 3 12 120 12,83 14,00 14 4,78 22,88 16 3 19 154
Target of plants 4 4 128 14,50 17,00 5(a) 6,45 41,67 14 5 19 58
Target of plants 5 1 131 19,00
19

0 19 19 19
a Multiple modes exist. The smallest value is shown

Q   38  From which of these villages you have taken something 
        like this?
        (INT;READ OUT VILLAGES OF LIST7)    

Q   39  And you yourself, have you given others something to 
        plant in their gardens? Where did they bring it to?
        (INT: READ OUT VILLAGES OF LIST 7!)


Origin of Plants

Frequency Percent Valid Percent Cumulative Percent
Valid Airu 5 3,8 7,7 7,7
Aiyawou 1 ,8 1,5 9,2
Aule 9 6,8 13,8 23,1
Elau 3 2,3 4,6 27,7
Krisa 20 15,2 30,8 58,5
Omula 1 ,8 1,5 60,0
Osol 5 3,8 7,7 67,7
Sosi 1 ,8 1,5 69,2
Vanimo 5 3,8 7,7 76,9
Others 14 10,6 21,5 98,5
All 1 ,8 1,5 100,0
Total 65 49,2 100,0
Missing 88 1 ,8

99 66 50,0

Total 67 50,8

Total 132 100,0


Origin of plants pie chart

Origin of Plants 2

Frequency Percent Valid Percent Cumulative Percent
Valid Aule 6 4,5 17,1 17,1
Elau 2 1,5 5,7 22,9
Kilipau 1 ,8 2,9 25,7
Krisa 7 5,3 20,0 45,7
Omula 1 ,8 2,9 48,6
Osol 3 2,3 8,6 57,1
Vanimo 5 3,8 14,3 71,4
Others 9 6,8 25,7 97,1
All 1 ,8 2,9 100,0
Total 35 26,5 100,0
Missing 99 97 73,5

Total 97 73,5

Total 132 100,0


Origin of plants 2 pie chart

Origin of Plants 3

Frequency Percent Valid Percent Cumulative Percent
Valid Aule 1 ,8 4,5 4,5
Elau 1 ,8 4,5 9,1
Kiliwes 1 ,8 4,5 13,6
Krisa 3 2,3 13,6 27,3
Omoi 2 1,5 9,1 36,4
Osol 3 2,3 13,6 50,0
Vanimo 2 1,5 9,1 59,1
Bewani 1 ,8 4,5 63,6
Others 7 5,3 31,8 95,5
All 1 ,8 4,5 100,0
Total 22 16,7 100,0
Missing 99 110 83,3

Total 110 83,3

Total 132 100,0


Origin of plants 3 pie chart

Origin of Plants 4

Frequency Percent Valid Percent Cumulative Percent
Valid Aule 1 ,8 9,1 9,1
Krisa 1 ,8 9,1 18,2
Osol 1 ,8 9,1 27,3
Others 7 5,3 63,6 90,9
All 1 ,8 9,1 100,0
Total 11 8,3 100,0
Missing 99 121 91,7

Total 121 91,7

Total 132 100,0


Origin of plants 4 pie chart

Origin of Plants 5

Frequency Percent Valid Percent Cumulative Percent
Valid Others 1 ,8 50,0 50,0
All 1 ,8 50,0 100,0
Total 2 1,5 100,0
Missing 99 130 98,5

Total 130 98,5

Total 132 100,0


Origin of plants 5 pie chart

Target Plants

Frequency Percent Valid Percent Cumulative Percent
Valid Airu 3 2,3 5,5 5,5
Aule 4 3,0 7,3 12,7
Elau 1 ,8 1,8 14,5
Krisa 28 21,2 50,9 65,5
Omula 1 ,8 1,8 67,3
Osol 5 3,8 9,1 76,4
Sosi 1 ,8 1,8 78,2
Vanimo 2 1,5 3,6 81,8
Others 9 6,8 16,4 98,2
All 1 ,8 1,8 100,0
Total 55 41,7 100,0
Missing 88 1 ,8

99 76 57,6

Total 77 58,3

Total 132 100,0


Target plants pie chart

Target of plants 2

Frequency Percent Valid Percent Cumulative Percent
Valid Airu 1 ,8 5,0 5,0
Aiyawou 1 ,8 5,0 10,0
Aule 4 3,0 20,0 30,0
lup 1 ,8 5,0 35,0
Kilipau 1 ,8 5,0 40,0
Krisa 2 1,5 10,0 50,0
Omula 1 ,8 5,0 55,0
Omoi 1 ,8 5,0 60,0
Osol 5 3,8 25,0 85,0
Bewani 1 ,8 5,0 90,0
Others 1 ,8 5,0 95,0
All 1 ,8 5,0 100,0
Total 20 15,2 100,0
Missing 99 112 84,8

Total 112 84,8

Total 132 100,0


Target of plants 2 pie chart

Target of plants 3

Frequency Percent Valid Percent Cumulative Percent
Valid Aule 1 ,8 8,3 8,3
lup 1 ,8 8,3 16,7
Kiliwes 1 ,8 8,3 25,0
Krisa 1 ,8 8,3 33,3
Omoi 1 ,8 8,3 41,7
Osol 4 3,0 33,3 75,0
Others 2 1,5 16,7 91,7
All 1 ,8 8,3 100,0
Total 12 9,1 100,0
Missing 99 120 90,9

Total 120 90,9

Total 132 100,0


Target of plants 3 pie chart

Target of plants 4

Frequency Percent Valid Percent Cumulative Percent
Valid Elau 1 ,8 25,0 25,0
Vanimo 1 ,8 25,0 50,0
Others 1 ,8 25,0 75,0
All 1 ,8 25,0 100,0
Total 4 3,0 100,0
Missing 99 128 97,0

Total 128 97,0

Total 132 100,0


Target of plants 4 pie chart

Target of plants 5

Frequency Percent Valid Percent Cumulative Percent
Valid All 1 ,8 100,0 100,0
Total 1 ,8 100,0
Missing 99 131 99,2

Total 131 99,2

Total 132 100,0


Target of plants 5 pie chart



How to cite this and the following documents:

Oliver Kortendick, Knowledge Transmission and Political Communication - The anatomy of a village in North-West Papua New Guinea, http://lucy.ukc.ac.uk/Sonja/Oliver/Papuafrequencies/deckblatt.htm, Canterbury 1998

Copyright: Oliver Kortendick 1998. You may not use or cite this work without written permission by the author (oliver.kortendick@epost.de).

This research was partially financed by the European Commission/DGVIII.

Back to the first page!